GXT 970 Morfix Customisable Gaming Mouse\n\nAdvanced optical sensor with resolution up to 10.000 DPI\n4 magnetically interchangeable side plates to customise side buttons and shape\n2 left-side plates with 3 or 9-button configurations, programmable for any game\n2 right-side plates with different...
tovább
GXT 970 Morfix Customisable Gaming Mouse
\n
\n- Advanced optical sensor with resolution up to 10.000 DPI
\n- 4 magnetically interchangeable side plates to customise side buttons and shape
\n- 2 left-side plates with 3 or 9-button configurations, programmable for any game
\n- 2 right-side plates with different shapes
\n- Fully adjustable RGB lighting with multiple effects
\n- Up to 14 independently programmable buttons
\n- DPI select buttons with LED indication
\n- Advanced software for programming buttons, macros and light effects
\n- Braided cable (1.8m)
\n
\n
\n
TECHNICAL SPECIFICATIONS
\n
\n\n\n| Height of main product | \n42 mm | \n
\n\n| Width of main product | \n72 mm | \n
\n\n| Depth of main product | \n126 mm | \n
\n\n| Total weight | \n167 g | \n
\n\n| Weight of main unit | \n110 g | \n
\n\n| Formfactor | \nStandard | \n
\n\n| Ergonomic design | \nYes | \n
\n\n| Connectivity | \n
\n\n| Connection type | \nWired | \n
\n\n| USB version | \n2.0 | \n
\n\n| Bluetooth | \nNo | \n
\n\n| Connector type | \nUSB-A male | \n
\n\n| Features | \n
\n\n| Silent click | \nNo | \n
\n\n| On-board memory | \nYes | \n
\n\n| Gliding pads | \nUPE | \n
\n\n| DPI adjustable | \nYes | \n
\n\n| Software | \nYes | \n
\n\n| Special features | \n2 extra side pieces | \n
\n\n| Gaming | \n
\n\n| Designed for gaming | \nYes | \n
\n\n| Lighting | \n
\n\n| Lights | \nYes | \n
\n\n| Sensor | \n
\n\n| DPI | \n800, 1600, 2400, 3200, 4000, 5000 | \n
\n\n| DPI range | \n200 - 10000 dpi | \n
\n\n| Max. DPI | \n10000 dpi | \n
\n\n| Sensor technology | \nOptical | \n
\n\n| Sensor model | \nPMW3325 | \n
\n\n| Polling rate | \n125/250/500/1000Hz | \n
\n\n| Input | \n
\n\n| Power source | \nUSB | \n
\n\n| Compatibility | \n
\n\n| Compatible Software Platforms | \nWindows | \n
\n\n| Compatible Device Types | \nLaptop, pc | \n
\n\n| Control | \n
\n\n| Grip type | \nPalm, finger | \n
\n\n| Horizontal scrolling | \nNo | \n
\n\n| Controls | \nLeft, right, mid, forward, backward, dpi +, dpi -, special buttons | \n
\n\n| Number of buttons | \n14 | \n
\n\n| DPI button | \nYes | \n
\n\n| Programmable buttons | \nYes | \n
\n\n| Adjustable weight | \nNo | \n
\n\n| Suitable surface | \nNon-reflective flat surface | \n
\n\n| Left-right handed use | \nRight-handed | \n
\n\n| Scroll wheel | \nYes | \n
\n\n| Trackball | \nNo | \n
\n\n
\n
leírás elrejtése
Recenzió