áru
(üres)
Hyper H411RThe Hyper H411R is an affordable, compact and high performance air cooler that is a great fit for small form factor system. With 4 heatpipes and Direct Contact technology, this outperforms its predecessor Hyper 103. The special fin design optimizes air flow toward heatpipes. Its 92mm...
tovább
Hyper H411R
The Hyper H411R is an affordable, compact and high performance air cooler that is a great fit for small form factor system. With 4 heatpipes and Direct Contact technology, this outperforms its predecessor Hyper 103. The special fin design optimizes air flow toward heatpipes. Its 92mm PWM fan features a wide fan speed range and can be fine tuned for maximum airflow and cooling performance or silent operation.
TECHNICAL SPECIFICATIONS
| Product Name | \nHyper H411R | \n
| Model Number | \nRR-H411-20PW-R1 | \n
| CPU Socket | \n\n Intel LGA 2066 / 2011-3 / 2011 / 1151 / 1150 / 1155 / 1156 / 1366 / 775 socket | \n
| Dimension | \n102 x 83.4 x 136mm (4.0 x 3.3 x 5.4 inch) | \n
| Heat Sink Dimensions | \n90 x 63.5 x 136mm (3.5 x 2.5 x 5.4 inch) | \n
| Heat Sink Material | \n4 Heat Pipes / Direct Contact / Aluminum Fins | \n
| Heat Sink Weight | \n358g (0.79lb.) | \n
| Heat Pipe Dimensions | \no6mm | \n
| Fan Dimensions | \n92 x 92 x 25mm (3.6 x 3.6 x 1.0 inch) | \n
| Fan Speed | \n600 - 2,000 RPM (PWM) ± 10% | \n
| Fan Air Flow | \n34.1 CFM ± 10% | \n
| Fan Air Pressure | \n1.79mm H2O ± 10% | \n
| Fan MTTF | \n40,000 hours | \n
| LED Color | \nWhite | \n
| Fan Noise Level | \n29.4 dBA | \n
| Fan Connector | \n4-Pin | \n
| Fan Rated Voltage | \n12 VDC | \n
| Fan Rated Current | \n0.2 A | \n
| Fan Safety Current | \n0.4 A | \n
| Fan Power Consumption | \n2.4 W | \n
| Warranty | \n2 years | \n
| EAN Code | \n4719512064375 | \n
| UPC Code | \n884102037047 | \n
leírás elrejtése
- Gyártó: CoolerMaster
- Kód:
- Nyelv: Cseh
- Csomag szélessége: 100 cm
- Csomag magassága: 125 cm
- Csomag mélysége: 190 cm
- Csomag súlya: 658 g
Recenzió